What is included on each plan
| Capability | Free | Pro (and Pro Legacy) | Pro w/ AI Employee |
|---|---|---|---|
| Record audio in-browser | ✅ 60 min/month | ✅ 240 min (1 user), then metered | ✅ 720 min per seat, then metered |
| Silent Capture (no bot) | ✅ uses the 60 min | ✅ | ✅ |
| Join Meeting bot (paste a link) | ✅, same 60-min workspace ceiling | ✅ | ✅ |
| Auto-join from calendar | ❌ | ✅ | ✅ |
| Upload media / text / URL / PDF | ✅ | ✅ | ✅ |
| Transcript + speaker diarization | ✅ | ✅ | ✅ |
| Manage Speakers / AI speaker naming | ✅ (no gate in code today) | ✅ | ✅ |
| Highlights + AI key-moment detection | ✅ | ✅ | ✅ |
| Chat with a recording | ✅ 5 AI answers a week, shared across the whole app | ✅ unlimited | ✅ unlimited |
| Guest share links, lock/unlock | ✅ | ✅ | ✅ |
| Share to a team workspace | ❌ (team creation is paid-only) | ✅ | ✅ |
For account-specific allowances and legacy terms, check Plan & billing. The app's usage prompt shows whether an action uses an included allowance or requires billing setup.